Wyoming Valley Conference
10/07/25 - Lehman, PA | 1 | 2 | 3 | 4 | 5 | Final | |
---|---|---|---|---|---|---|---|
![]() |
Pittston Area Patriots | 17 | 7 | 16 | 0 | 0 | 0 |
![]() |
Lake-Lehman Knights | 25 | 25 | 25 | 0 | 0 | 3 |
Pittston Area (2 - 11)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
2 | Savakinas, Emmy | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brunotte, Haveah | MH | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lien , Annika | MH | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mihalka, Maddie | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Christmas, Sydney | D | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lappano, Elianna | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Roman, Bizz | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lin, Wen | OH | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kelly, Madison | D | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Fuentes, Helen | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Laudato, Sophia | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Adelstein, Mia | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Haas, Jillian | OH | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Martinelli, Gianna | S | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bittmann, Paige | MH | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Collins, Emily | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Stephenson, Taylor | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Colleran, Mya | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
36 | O'Malley, Brenna | L | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Boettger, Abigal | OH | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Lake-Lehman (9 - 4)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
2 | Biscotto, Giolla | OH/S | 2 | 0 | 16 | 3 | 9 | 4 |
3 | Fugok, Abriella | L | 0 | 0 | 1 | 8 | 6 | 2 |
7 | Janick, Cameron | OH/D | 5 | 0 | 0 | 1 | 5 | 1 |
9 | Tlatenchi, Madelynn | OH | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Middleton, Keira | OH | 3 | 0 | 0 | 0 | 11 | 6 |
17 | Maopolski, Isabelle | MH | 3 | 1 | 0 | 4 | 15 | 8 |
22 | Wojnarski, Aubriella | D | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Patla, Alexandra | MH | 2 | 1 | 0 | 2 | 0 | 0 |
30 | Nat, Piper | D | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Marchakitus, Aspen | OH/S | 6 | 1 | 2 | 0 | 7 | 1 |
Team Match Totals | 21 | 3 | 19 | 18 | 54 | 22 |