Wyoming Valley Conference
| 09/08/25 - Lehman, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Wyoming Area Warriors | 18 | 17 | 14 | 0 | 0 | 0 |
|
|
Lake-Lehman Knights | 25 | 25 | 25 | 0 | 0 | 3 |
Wyoming Area (3 - 11)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Layland, Allison | D | 0 | 0 | 0 | 8 | 4 | 0 |
| 2 | Huang, Maggie | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Flynn, Regan | D | 0 | 0 | 0 | 1 | 2 | 0 |
| 4 | Lewis, Aubrey | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Galenty, Kenzie | L | 0 | 0 | 1 | 8 | 3 | 1 |
| 10 | Kivak, Josie | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gashi, Taylor | OH/D | 8 | 3 | 1 | 7 | 10 | 4 |
| 15 | Pealer, Gwyn | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Boyle, Ava | S | 0 | 0 | 13 | 5 | 0 | 0 |
| 21 | Byers, Addison | OPP | 1 | 0 | 0 | 3 | 3 | 0 |
| 22 | Stevenson, Faith | OH/D | 3 | 0 | 0 | 4 | 1 | 0 |
| 23 | Wardell, Sophia | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Smith, Madelyn | S | 0 | 0 | 4 | 3 | 0 | 0 |
| 29 | Pealer, Sara | MH | 9 | 1 | 1 | 6 | 1 | 0 |
| 45 | Stevenson, Chyenne | OH | 4 | 1 | 0 | 0 | 0 | 0 |
| Team Match Totals | 25 | 5 | 20 | 45 | 24 | 5 | ||
Lake-Lehman (9 - 5)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Biscotto, Giolla | OH/S | 4 | 0 | 21 | 2 | 12 | 2 |
| 3 | Fugok, Abriella | L | 0 | 0 | 0 | 12 | 2 | 0 |
| 7 | Janick, Cameron | OH/D | 5 | 1 | 0 | 6 | 12 | 3 |
| 9 | Tlatenchi, Madelynn | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Middleton, Keira | OH | 3 | 0 | 1 | 0 | 7 | 2 |
| 17 | Maopolski, Isabelle | MH | 4 | 0 | 0 | 8 | 8 | 2 |
| 22 | Wojnarski, Aubriella | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Patla, Alexandra | MH | 10 | 0 | 0 | 3 | 0 | 0 |
| 30 | Nat, Piper | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Marchakitus, Aspen | OH/S | 2 | 0 | 2 | 1 | 7 | 3 |
| Team Match Totals | 28 | 1 | 24 | 34 | 48 | 12 | ||
