Wyoming Valley Conference
| 09/30/25 - Lehman, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Greater Nanticoke Area Trojans | 17 | 22 | 22 | 0 | 0 | 0 |
|
|
Lake-Lehman Knights | 25 | 25 | 25 | 0 | 0 | 3 |
Greater Nanticoke Area (6 - 8)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 3 | Welch, Callie | MH | 4 | 1 | 1 | 4 | 5 | 0 |
| 6 | Skillens, Alexandra | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ceruti, Amiah | S | 6 | 2 | 20 | 1 | 6 | 2 |
| 10 | Percival , Juliana | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rosario, Giada | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Spencer, Maddie | OH | 3 | 0 | 0 | 0 | 2 | 0 |
| 16 | Schneider, Alyvia | L | 0 | 0 | 2 | 10 | 3 | 0 |
| 18 | Schneider, Amelia | OH | 1 | 0 | 2 | 8 | 5 | 1 |
| 20 | Kravitz, Cailey | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Miller, Abby | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Johnson, Jordyn | MH | 8 | 4 | 0 | 0 | 0 | 0 |
| 37 | Verazin, Haley | OPP | 8 | 2 | 1 | 6 | 7 | 0 |
| 42 | Samuels, Jenna | S | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 30 | 9 | 26 | 29 | 28 | 3 | ||
Lake-Lehman (9 - 5)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Biscotto, Giolla | OH/S | 3 | 1 | 14 | 14 | 9 | 1 |
| 3 | Fugok, Abriella | L | 0 | 0 | 1 | 13 | 5 | 3 |
| 7 | Janick, Cameron | OH/D | 3 | 1 | 1 | 8 | 1 | 0 |
| 9 | Tlatenchi, Madelynn | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Middleton, Keira | OH | 3 | 2 | 0 | 3 | 19 | 6 |
| 17 | Maopolski, Isabelle | MH | 6 | 5 | 0 | 1 | 4 | 0 |
| 22 | Wojnarski, Aubriella | D | 0 | 0 | 1 | 1 | 1 | 0 |
| 23 | Patla, Alexandra | MH | 8 | 2 | 1 | 7 | 0 | 0 |
| 30 | Nat, Piper | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Marchakitus, Aspen | OH/S | 5 | 1 | 1 | 9 | 0 | 0 |
| Team Match Totals | 28 | 12 | 19 | 56 | 39 | 10 | ||
