Isabelle Maopolski - #17
Lake-Lehman Knights
5' 7" | Senior | Middle HitterStats Summary (2025)
| kills | blocks | assists | digs | sv pts | aces |
|---|---|---|---|---|---|
| 73 | 25 | 7 | 103 | 103 | 28 |
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 09/03 | @ Tunkhannock Area | 11 | 7 | 0 | 9 | 7 | 1 |
| 09/08 | Wyoming Area | 4 | 0 | 0 | 8 | 8 | 2 |
| 09/09 | @ Delaware Valley | 11 | 2 | 2 | 13 | 9 | 3 |
| 09/11 | Berwick | 5 | 0 | 3 | 14 | 0 | 0 |
| 09/15 | @ Crestwood | 7 | 2 | 0 | 11 | 3 | 0 |
| 09/16 | @ Holy Redeemer | 6 | 3 | 0 | 9 | 11 | 1 |
| 09/19 | Hazleton Area | 5 | 2 | 0 | 9 | 11 | 3 |
| 09/23 | @ Wyoming Valley West | 4 | 0 | 2 | 3 | 6 | 2 |
| 09/30 | Greater Nanticoke Area | 6 | 5 | 0 | 1 | 4 | 0 |
| 10/01 | Hanover Area | 1 | 0 | 0 | 4 | 4 | 2 |
| 10/06 | @ MMI | 2 | 0 | 0 | 5 | 5 | 2 |
| 10/07 | Pittston Area | 3 | 1 | 0 | 4 | 15 | 8 |
| 10/14 | Wilkes Barre Area | 7 | 2 | 0 | 7 | 14 | 3 |
| 10/15 | @ Dallas | 1 | 1 | 0 | 6 | 6 | 1 |
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 2025 | Lake-Lehman Knights | 73 | 25 | 7 | 103 | 103 | 28 |
| 2024 | Lake-Lehman Knights | 24 | 20 | 7 | 81 | 116 | 11 |
| 2023 | Lake-Lehman Knights | 23 | 7 | 1 | 18 | 46 | 11 |
Awards and Honors
| Year | Team | Description |
|---|
