Cameron Janick - #7
Lake-Lehman Knights
5' 6" | Senior | Outside Hitter/DefenseStats Summary (2025)
| kills | blocks | assists | digs | sv pts | aces |
|---|---|---|---|---|---|
| 79 | 8 | 4 | 64 | 64 | 13 |
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 09/03 | @ Tunkhannock Area | 8 | 0 | 1 | 5 | 4 | 1 |
| 09/08 | Wyoming Area | 5 | 1 | 0 | 6 | 12 | 3 |
| 09/09 | @ Delaware Valley | 5 | 2 | 0 | 11 | 4 | 1 |
| 09/11 | Berwick | 3 | 1 | 0 | 8 | 5 | 3 |
| 09/15 | @ Crestwood | 11 | 1 | 0 | 4 | 4 | 0 |
| 09/16 | @ Holy Redeemer | 3 | 0 | 1 | 1 | 2 | 0 |
| 09/19 | Hazleton Area | 2 | 0 | 0 | 2 | 4 | 1 |
| 09/23 | @ Wyoming Valley West | 7 | 1 | 0 | 5 | 4 | 1 |
| 09/30 | Greater Nanticoke Area | 3 | 1 | 1 | 8 | 1 | 0 |
| 10/01 | Hanover Area | 6 | 0 | 1 | 2 | 6 | 0 |
| 10/06 | @ MMI | 8 | 0 | 0 | 1 | 7 | 1 |
| 10/07 | Pittston Area | 5 | 0 | 0 | 1 | 5 | 1 |
| 10/14 | Wilkes Barre Area | 9 | 1 | 0 | 5 | 4 | 1 |
| 10/15 | @ Dallas | 4 | 0 | 0 | 5 | 2 | 0 |
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 2025 | Lake-Lehman Knights | 79 | 8 | 4 | 64 | 64 | 13 |
| 2024 | Lake-Lehman Knights | 42 | 16 | 25 | 10 | 9 | 0 |
| 2023 | Lake-Lehman Knights | 5 | 0 | 2 | 8 | 0 | 0 |
Awards and Honors
| Year | Team | Description |
|---|
