Giolla Biscotto - #2
Lake-Lehman Knights
5' 4" | Sophomore | Outside Hitter/SetterStats Summary (2025)
| kills | blocks | assists | digs | sv pts | aces |
|---|---|---|---|---|---|
| 38 | 5 | 278 | 89 | 86 | 25 |
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 09/03 | @ Tunkhannock Area | 2 | 0 | 15 | 13 | 2 | 1 |
| 09/08 | Wyoming Area | 4 | 0 | 21 | 2 | 12 | 2 |
| 09/09 | @ Delaware Valley | 2 | 1 | 27 | 8 | 11 | 3 |
| 09/11 | Berwick | 2 | 0 | 12 | 6 | 0 | 0 |
| 09/15 | @ Crestwood | 3 | 0 | 22 | 5 | 3 | 1 |
| 09/16 | @ Holy Redeemer | 2 | 0 | 26 | 9 | 4 | 1 |
| 09/19 | Hazleton Area | 3 | 2 | 19 | 3 | 7 | 3 |
| 09/23 | @ Wyoming Valley West | 3 | 0 | 20 | 3 | 4 | 1 |
| 09/30 | Greater Nanticoke Area | 3 | 1 | 14 | 14 | 9 | 1 |
| 10/01 | Hanover Area | 4 | 0 | 19 | 4 | 8 | 2 |
| 10/06 | @ MMI | 4 | 0 | 31 | 2 | 5 | 2 |
| 10/07 | Pittston Area | 2 | 0 | 16 | 3 | 9 | 4 |
| 10/14 | Wilkes Barre Area | 3 | 0 | 26 | 11 | 9 | 4 |
| 10/15 | @ Dallas | 1 | 1 | 10 | 6 | 3 | 0 |
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 2025 | Lake-Lehman Knights | 38 | 5 | 278 | 89 | 86 | 25 |
| 2024 | Lake-Lehman Knights | 43 | 0 | 230 | 61 | 137 | 9 |
Awards and Honors
| Year | Team | Description |
|---|
