Wyoming Valley Conference
09/05/23 - Berwick, PA | 1 | 2 | 3 | 4 | 5 | Final | |
---|---|---|---|---|---|---|---|
![]() |
Crestwood Comets | 21 | 18 | 25 | 25 | 11 | 2 |
|
Berwick Bulldogs | 25 | 25 | 22 | 19 | 15 | 3 |
Crestwood (2 - 1)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
4 | Chandler, Abby | OH/D | 0 | 0 | 0 | 2 | 5 | 3 |
6 | Schreiner, Kady | S | 0 | 0 | 8 | 1 | 3 | 0 |
7 | Burgette, Adaja | OH | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Korpusik, Kennady | D | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Meckes, Zoey | OH | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sevison, Scarlette | D | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Barrett, Lilah | OH | 2 | 0 | 0 | 5 | 5 | 2 |
14 | Franks, Molly | D | 0 | 0 | 0 | 0 | 0 | 0 |
15 | White, Victoria | OH/D | 5 | 0 | 0 | 12 | 6 | 2 |
17 | Hogan, Olivia | D | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Stec, Lindsay | OH | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Savner , Claire | MH | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Wanchisen, Regan | L | 0 | 0 | 0 | 6 | 2 | 0 |
25 | Rymar, Audrey | OH | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Lazo, Olivia | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Chandler, Lexi | D | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Lapsansky, Lia | MH | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Clymo, Cassidy | OH | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 7 | 0 | 8 | 26 | 21 | 7 |
Berwick (3 - 0)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
2 | Adamo, Lea | MH | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Superko, Emmy | OH | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Robbins, Grace | OH | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Force , Zoey | L | 0 | 0 | 2 | 34 | 9 | 2 |
7 | Weaver , Brylee | L | 0 | 0 | 0 | 0 | 1 | 0 |
9 | Colone, Angelina | OH | 16 | 0 | 2 | 15 | 12 | 2 |
12 | Fyke, Aubrey | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rauch, Julia | S | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Laidacker, Jaiden | L | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Riera-Gomez, Taylor | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brown, Makayla | D | 0 | 0 | 0 | 0 | 2 | 1 |
29 | Esquilin, Maliyah | MH | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 16 | 0 | 4 | 49 | 24 | 5 |