Wyoming Valley Conference
| 09/04/25 - Milford, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Wyoming Valley West Spartans | 17 | 18 | 12 | 0 | 0 | 0 |
|
|
Delaware Valley Warriors | 25 | 25 | 25 | 0 | 0 | 3 |
Wyoming Valley West (6 - 8)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Snopeck, Cassandra | S | 0 | 0 | 4 | 1 | 0 | 0 |
| 2 | Dick, Evangeline | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yancey, Ava | OPP | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Mena, Ashley | L | 0 | 0 | 0 | 14 | 0 | 0 |
| 5 | Lluberes-Helena, Stacy | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Patronick, Summer | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mcandrew-Scalzo, Kierra | D | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Montanez, Brianaliz | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matosky, Zoey | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sullivan, Payton | OPP | 0 | 0 | 0 | 8 | 1 | 1 |
| 12 | Rodriguez-Gomez, Naira | OPP | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Davis-Walters, Aniyah | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sudnick, Emma | OH | 2 | 0 | 0 | 10 | 6 | 2 |
| 16 | Sanchez De La Cruz, Daliza | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sobieski, Isabella | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Urban, Kendal | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Duden, Avery | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bevan, Vega | MH | 2 | 3 | 1 | 2 | 5 | 0 |
| 23 | Duesler, Molly | MH | 1 | 1 | 1 | 8 | 5 | 1 |
| 30 | Pick, Maura | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 6 | 4 | 6 | 45 | 17 | 4 | ||
Delaware Valley (10 - 4)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Machado, Peyton | OPP | 4 | 0 | 0 | 4 | 4 | 1 |
| 2 | Machado, Paris | OH | 4 | 0 | 0 | 3 | 6 | 2 |
| 5 | Hickok, Layla | D | 0 | 0 | 0 | 3 | 3 | 1 |
| 7 | Snyder, Kayla | D | 0 | 0 | 0 | 4 | 0 | 0 |
| 8 | Collman, Sophia | OH/D | 3 | 0 | 0 | 3 | 1 | 0 |
| 9 | Hughes, Emiley | MH | 3 | 1 | 0 | 4 | 0 | 0 |
| 10 | Prisco, Samantha | OPP | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Dickerson, Cecelia | OH | 2 | 0 | 0 | 1 | 10 | 3 |
| 18 | Prior, Kate | L | 1 | 0 | 0 | 6 | 6 | 1 |
| 19 | Hughes, Makayley | S | 2 | 1 | 23 | 4 | 12 | 4 |
| 25 | Waldron, Brianna | MH | 6 | 1 | 0 | 6 | 20 | 5 |
| Team Match Totals | 26 | 4 | 23 | 38 | 62 | 17 | ||
