Wyoming Valley Conference
| 10/17/25 - Berwick, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Pittston Area Patriots | 9 | 4 | 9 | 0 | 0 | 0 |
|
|
Berwick Bulldogs | 25 | 25 | 25 | 0 | 0 | 3 |
Pittston Area (2 - 12)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Savakinas, Emmy | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brunotte, Haveah | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lien , Annika | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mihalka, Maddie | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Christmas, Sydney | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lappano, Elianna | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Roman, Bizz | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lin, Wen | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kelly, Madison | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Fuentes, Helen | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Laudato, Sophia | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Adelstein, Mia | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Haas, Jillian | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Martinelli, Gianna | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bittmann, Paige | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Collins, Emily | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Stephenson, Taylor | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Colleran, Mya | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | O'Malley, Brenna | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Boettger, Abigal | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
Berwick (14 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Rupp, Lily | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Adamo, Lea | MH | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | Superko, Emmy | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Robbins, Grace | OH | 8 | 1 | 0 | 4 | 0 | 0 |
| 5 | Force , Zoey | L | 1 | 0 | 1 | 5 | 18 | 4 |
| 7 | Weaver , Brylee | L | 0 | 0 | 0 | 3 | 12 | 6 |
| 8 | Davis, Adison | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Colone, Angelina | OH | 11 | 0 | 0 | 10 | 7 | 1 |
| 11 | Force, Carly | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Fyke, Aubrey | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rauch, Julia | S | 3 | 0 | 28 | 8 | 2 | 0 |
| 16 | Laidacker, Jaiden | L | 0 | 0 | 0 | 1 | 13 | 4 |
| 18 | Riera-Gomez, Taylor | OPP | 5 | 0 | 0 | 3 | 0 | 0 |
| 19 | Brown, Makayla | S | 0 | 0 | 1 | 1 | 7 | 2 |
| 25 | McMillan, Delanney | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Esquilin, Maliyah | MH | 3 | 1 | 0 | 1 | 0 | 0 |
| 30 | Zakrewsky, Ashlyn | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 35 | 2 | 30 | 36 | 59 | 17 | ||
