Wyoming Valley Conference
09/04/24 - Milford, PA | 1 | 2 | 3 | 4 | 5 | Final | |
---|---|---|---|---|---|---|---|
Dallas Lady Mountaineers | 21 | 21 | 25 | 24 | 0 | 1 | |
Delaware Valley Warriors | 25 | 25 | 18 | 26 | 0 | 3 |
Dallas (7 - 4)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
3 | Torres, Juliana | OPP | 3 | 1 | 2 | 8 | 10 | 2 |
4 | Joseph, Natalie | D | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Kovitch , Karly | S | 2 | 0 | 35 | 6 | 5 | 1 |
7 | Williams , Cameron | OH | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kuniskas, Samantha | D | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Deem, Aurora | OH | 4 | 1 | 0 | 3 | 4 | 1 |
10 | Hinsdale, Natalie | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Senese, Gianna | D | 0 | 0 | 0 | 0 | 7 | 1 |
12 | Horsefield , Lily | L | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Bobeck, Natalie | D | 0 | 0 | 0 | 4 | 0 | 0 |
15 | Evans, Emily | OH | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Adams, Ava | OH/D | 15 | 5 | 0 | 4 | 0 | 0 |
17 | Quinn , Regan | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Laule , Camryn | S | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Faux, Lexie | MH | 9 | 1 | 0 | 2 | 0 | 0 |
29 | Sutton, Lydia | MH | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Handley , Isabel | D | 0 | 0 | 2 | 21 | 13 | 4 |
41 | Makukova, Izabela | MH | 8 | 3 | 0 | 2 | 6 | 1 |
Team Match Totals | 41 | 11 | 39 | 53 | 45 | 10 |
Delaware Valley (8 - 4)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
2 | Donnelly, Lauren | OH | 11 | 0 | 0 | 10 | 6 | 3 |
5 | Bixby, Isabella | OPP | 0 | 0 | 0 | 3 | 2 | 0 |
7 | VanHorn, Lundyn | D | 0 | 0 | 0 | 2 | 2 | 0 |
8 | Collman, Sophia | OPP | 4 | 0 | 0 | 5 | 1 | 0 |
9 | Hughes, Emiley | MH | 0 | 1 | 0 | 1 | 0 | 0 |
10 | Prisco, Samantha | MH | 1 | 1 | 0 | 2 | 0 | 0 |
15 | Dickerson, Cecelia | OH | 12 | 0 | 0 | 7 | 7 | 3 |
18 | Prior, Kate | L | 1 | 0 | 0 | 28 | 15 | 7 |
19 | Hughes, Makayley | S | 1 | 0 | 10 | 5 | 2 | 0 |
25 | Waldron, Brianna | MH | 3 | 2 | 0 | 3 | 10 | 4 |
Team Match Totals | 33 | 4 | 10 | 66 | 45 | 17 |