Wyoming Valley Conference
| 09/05/24 - Plymouth, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Delaware Valley Warriors | 25 | 25 | 25 | 0 | 0 | 3 |
|
|
Wyoming Valley West Spartans | 11 | 21 | 14 | 0 | 0 | 0 |
Delaware Valley (10 - 4)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Machado, Peyton | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Machado, Paris | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hickok, Layla | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Snyder, Kayla | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Collman, Sophia | OH/D | 1 | 0 | 0 | 3 | 3 | 0 |
| 9 | Hughes, Emiley | MH | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Prisco, Samantha | OPP | 2 | 0 | 0 | 1 | 0 | 0 |
| 15 | Dickerson, Cecelia | OH | 10 | 0 | 0 | 3 | 12 | 7 |
| 18 | Prior, Kate | L | 0 | 0 | 0 | 6 | 3 | 1 |
| 19 | Hughes, Makayley | S | 0 | 0 | 17 | 2 | 0 | 0 |
| 25 | Waldron, Brianna | MH | 3 | 2 | 0 | 0 | 3 | 1 |
| Team Match Totals | 19 | 2 | 17 | 15 | 21 | 9 | ||
Wyoming Valley West (6 - 8)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Snopeck, Cassandra | S | 0 | 0 | 3 | 4 | 0 | 0 |
| 2 | Dick, Evangeline | MH | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | Yancey, Ava | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mena, Ashley | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lluberes-Helena, Stacy | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Patronick, Summer | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mcandrew-Scalzo, Kierra | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Montanez, Brianaliz | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matosky, Zoey | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sullivan, Payton | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rodriguez-Gomez, Naira | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Davis-Walters, Aniyah | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sudnick, Emma | OH | 0 | 0 | 0 | 14 | 2 | 0 |
| 16 | Sanchez De La Cruz, Daliza | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sobieski, Isabella | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Urban, Kendal | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Duden, Avery | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bevan, Vega | MH | 0 | 0 | 0 | 4 | 1 | 0 |
| 23 | Duesler, Molly | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Pick, Maura | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 1 | 0 | 3 | 23 | 3 | 0 | ||
