Wyoming Valley Conference
| 09/06/24 - Milford, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Crestwood Comets | 16 | 23 | 25 | 21 | 0 | 1 |
|
|
Delaware Valley Warriors | 25 | 25 | 16 | 25 | 0 | 3 |
Crestwood (12 - 2)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 4 | Chandler, Abby | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Schreiner, Kady | S | 2 | 1 | 25 | 9 | 10 | 2 |
| 7 | Burgette, Adaja | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Korpusik, Kennady | D | 0 | 0 | 0 | 2 | 5 | 1 |
| 10 | Meckes, Zoe | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sevison, Scarlett | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Barrett, Lilah | OH/D | 0 | 0 | 2 | 10 | 0 | 0 |
| 14 | Franks, Molly | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | White, Victoria | OH/D | 11 | 1 | 1 | 18 | 2 | 0 |
| 17 | Hogan, Olivia | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Stec, Lindsay | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Savner , Claire | MH | 2 | 2 | 1 | 2 | 0 | 0 |
| 22 | Wanchisen, Regan | L | 0 | 0 | 0 | 14 | 6 | 0 |
| 25 | Rymar, Audrey | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lazo, Olivia | OPP | 3 | 0 | 0 | 3 | 14 | 3 |
| 30 | Chandler, Lexi | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Lapsansky, Lia | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Clymo, Cassidy | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 18 | 4 | 29 | 58 | 37 | 6 | ||
Delaware Valley (10 - 4)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Machado, Peyton | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Machado, Paris | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hickok, Layla | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Snyder, Kayla | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Collman, Sophia | OH/D | 2 | 0 | 0 | 5 | 3 | 1 |
| 9 | Hughes, Emiley | MH | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Prisco, Samantha | OPP | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dickerson, Cecelia | OH | 8 | 0 | 0 | 12 | 7 | 3 |
| 18 | Prior, Kate | L | 2 | 0 | 2 | 25 | 7 | 1 |
| 19 | Hughes, Makayley | S | 2 | 1 | 24 | 6 | 6 | 0 |
| 25 | Waldron, Brianna | MH | 5 | 2 | 0 | 1 | 7 | 4 |
| Team Match Totals | 21 | 3 | 26 | 49 | 30 | 9 | ||
