Wyoming Valley Conference
09/06/24 - Milford, PA | 1 | 2 | 3 | 4 | 5 | Final | |
---|---|---|---|---|---|---|---|
Crestwood Comets | 16 | 23 | 25 | 21 | 0 | 1 | |
Delaware Valley Warriors | 25 | 25 | 16 | 25 | 0 | 3 |
Crestwood (9 - 2)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
4 | Wanchisen, Regan | D | 0 | 0 | 0 | 14 | 6 | 0 |
6 | Schreiner, Kady | S | 2 | 1 | 25 | 9 | 10 | 2 |
8 | Chandler, Lexi | D | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Korpusik, Kennady | D | 0 | 0 | 0 | 2 | 5 | 1 |
10 | Cloutier, Avery | OPP | 2 | 3 | 0 | 2 | 0 | 0 |
11 | Beddingfield, Sydney | OH | 7 | 0 | 0 | 2 | 1 | 0 |
12 | Brandt, Holland | S | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Barrett, Lilah | OPP | 0 | 0 | 2 | 10 | 0 | 0 |
14 | Biscotti, Sophia | OH | 0 | 0 | 0 | 0 | 0 | 0 |
15 | White, Victoria | OH/D | 11 | 1 | 1 | 18 | 2 | 0 |
17 | Cattaneo , Sveva | OH | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Chandler, Abby | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Meckes, Zoey | OH | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Savner , Claire | MH | 2 | 2 | 1 | 2 | 0 | 0 |
26 | Bogdon, Natalie | D | 0 | 0 | 0 | 1 | 1 | 0 |
27 | Lazo, Olivia | OPP | 3 | 0 | 0 | 3 | 14 | 3 |
28 | Jameson, Shannon | MH | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Shebelock, Audrey | MH | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Rinehimer, Asten | D | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Kronick, Kaylie | L | 0 | 0 | 2 | 20 | 3 | 1 |
Team Match Totals | 27 | 7 | 31 | 83 | 42 | 7 |
Delaware Valley (8 - 4)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
2 | Donnelly, Lauren | OH | 8 | 0 | 1 | 14 | 8 | 2 |
5 | Bixby, Isabella | OPP | 1 | 0 | 0 | 0 | 0 | 2 |
7 | VanHorn, Lundyn | D | 0 | 0 | 0 | 4 | 5 | 0 |
8 | Collman, Sophia | OPP | 2 | 0 | 0 | 5 | 3 | 1 |
9 | Hughes, Emiley | MH | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Prisco, Samantha | MH | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Dickerson, Cecelia | OH | 8 | 0 | 0 | 12 | 7 | 3 |
18 | Prior, Kate | L | 2 | 0 | 2 | 25 | 7 | 1 |
19 | Hughes, Makayley | S | 2 | 1 | 24 | 6 | 6 | 0 |
25 | Waldron, Brianna | MH | 5 | 2 | 0 | 1 | 7 | 4 |
Team Match Totals | 30 | 3 | 27 | 67 | 43 | 13 |