Wyoming Valley Conference
| 09/15/22 - Exeter, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Berwick Bulldogs | 25 | 25 | 25 | 0 | 0 | 3 |
|
|
Wyoming Area Warriors | 4 | 10 | 9 | 0 | 0 | 0 |
Berwick (14 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Rupp, Lily | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Adamo, Lea | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Superko, Emmy | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Robbins, Grace | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Force , Zoey | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Weaver , Brylee | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Davis, Adison | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Colone, Angelina | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Force, Carly | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Fyke, Aubrey | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rauch, Julia | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Laidacker, Jaiden | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Riera-Gomez, Taylor | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brown, Makayla | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | McMillan, Delanney | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Esquilin, Maliyah | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Zakrewsky, Ashlyn | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wyoming Area (3 - 11)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Layland, Allison | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Huang, Maggie | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Flynn, Regan | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lewis, Aubrey | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Galenty, Kenzie | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kivak, Josie | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gashi, Taylor | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Pealer, Gwyn | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Boyle, Ava | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Byers, Addison | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Stevenson, Faith | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Wardell, Sophia | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Smith, Madelyn | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Pealer, Sara | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Stevenson, Chyenne | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
