Wyoming Valley Conference
| 09/23/22 - Milford, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Berwick Bulldogs | 20 | 31 | 25 | 16 | 15 | 3 |
|
|
Delaware Valley Warriors | 25 | 29 | 19 | 25 | 10 | 2 |
Berwick (14 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Rupp, Lily | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Adamo, Lea | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Superko, Emmy | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Robbins, Grace | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Force , Zoey | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Weaver , Brylee | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Davis, Adison | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Colone, Angelina | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Force, Carly | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Fyke, Aubrey | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rauch, Julia | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Laidacker, Jaiden | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Riera-Gomez, Taylor | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brown, Makayla | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | McMillan, Delanney | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Esquilin, Maliyah | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Zakrewsky, Ashlyn | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
Delaware Valley (10 - 4)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Machado, Peyton | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Machado, Paris | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hickok, Layla | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Snyder, Kayla | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Collman, Sophia | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hughes, Emiley | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Prisco, Samantha | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dickerson, Cecelia | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Prior, Kate | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Hughes, Makayley | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Waldron, Brianna | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
